| Juniper | Palo Alto Networks | |
|---|---|---|
| Models listed | 17 | 52 |
| Range | SRX4120 to SRX5800 | PA-501 to PA-7500 |
| Form factors | 1U, Desktop, Rackmount | Desktop, Ruggedized, 1 RU, optional DIN-rail mount |
| Sellers on Infravani | On request | On request |
| Verified brand partners | - | - |
Similar-sized models compared
Juniper SRX4120 vs Palo Alto Networks PA-501
| Firewall throughput | 39 Gbps | 800 Mbps |
|---|---|---|
| IPsec VPN throughput | 36 Gbps (1400-byte) / 18 Gbps (IMIX) | 240 Mbps |
| Ports | 8 x 1/2.5/5/10GbE copper, 8 x 1GbE/10GbE SFP+, 4 x 1/10/25GbE SFP28, 2 x 40GbE/100GbE QSFP28, 2 x 1GbE SFP high-availability ports | 7 x 1G RJ-45 |
| Storage | 2 x 120 GB SSD | 128 GB |
| Power supply | 2 hot-swappable supplies, redundant (1+1): 450 W AC or 650 W DC | 25 W |
Juniper SRX380 vs Palo Alto Networks PA-450
| Firewall throughput | 20 Gbps | 3.3 Gbps |
|---|---|---|
| IPsec VPN throughput | 4.4 Gbps | 1.7 Gbps |
| Maximum concurrent sessions | 380,000 | 300,000 |
| New sessions per second | 50,000 | 48,000 |
| Ports | 16 x 1GbE RJ-45 PoE+, 4 x 10GbE SFP+ | 8 x 10/100/1000 RJ-45 |
Juniper SRX4600 vs Palo Alto Networks PA-3440
| Firewall throughput | 400 Gbps | 35 Gbps |
|---|---|---|
| IPsec VPN throughput | 44 Gbps | 14.5 Gbps |
| Maximum concurrent sessions | 60 million | 3 million |
| New sessions per second | 570,000 | 268,000 |
| Ports | Up to 24 x 1GbE/10GbE SFP+, 4 x 40GbE/100GbE QSFP28 | 12 x 1G/2.5G/5G/10G copper, 10 x 1G/10G SFP/SFP+, 4 x 25G SFP28, 2 x 40G/100G QSFP28 |
Juniper SRX5800 vs Palo Alto Networks PA-5580
| Firewall throughput | 2 Tbps | 375 Gbps |
|---|---|---|
| IPsec VPN throughput | 230 Gbps | 170 Gbps |
| Maximum concurrent sessions | 338 million | 99 million |
| New sessions per second | 4 million | 3.3 million |
| Ports | Modular: 1GbE, 10GbE, 40GbE and 100GbE interface cards | 8 x 10G/25G SFP28, 12 x 40G/100G QSFP28, 8 x 100G/400G QSFP-DD |
All models
Questions
Juniper or Palo Alto Networks: which firewall is better?
Neither is better for everyone. Compare the models that fit your size below: throughput, ports, licences and warranty matter more than the logo. Also ask who supports the brand near you: on Infravani, Juniper has no verified partners and Palo Alto Networks has no. Post your requirement and get quotes for both to compare the real price.
How many Juniper and Palo Alto Networks firewalls are listed?
Juniper: 17 models from the SRX4120 to the SRX5800. Palo Alto Networks: 52 models from the PA-501 to the PA-7500.
Can I get quotes for both Juniper and Palo Alto Networks?
Yes. Write "Juniper or Palo Alto Networks" in your requirement. Up to 3 matched IT companies call you, and you can compare their quotes side by side.
More firewalls comparisons
Fortinet vs JuniperFortinet vs Palo Alto NetworksFortinet vs SonicWallFortinet vs SophosJuniper vs SonicWallJuniper vs SophosPalo Alto Networks vs SonicWallPalo Alto Networks vs SophosSonicWall vs Sophos