| Juniper | Sophos | |
|---|---|---|
| Models listed | 17 | 15 |
| Range | SRX4120 to SRX5800 | XGS 88 to XGS 8500 |
| Form factors | 1U, Desktop, Rackmount | Desktop (rackmount kit optional), 1U rackmount, rackmount ears included, 1U rackmount, sliding rails included |
| Sellers on Infravani | On request | On request |
| Verified brand partners | - | - |
Similar-sized models compared
Juniper SRX4120 vs Sophos XGS 88
| Firewall throughput | 39 Gbps | 9.9 Gbps |
|---|---|---|
| Firewall throughput (IMIX) | 28 Gbps | 6.5 Gbps |
| IPsec VPN throughput | 36 Gbps (1400-byte) / 18 Gbps (IMIX) | 6 Gbps |
| Ports | 8 x 1/2.5/5/10GbE copper, 8 x 1GbE/10GbE SFP+, 4 x 1/10/25GbE SFP28, 2 x 40GbE/100GbE QSFP28, 2 x 1GbE SFP high-availability ports | 4 x 2.5 GE copper, 1 x COM RJ45, 1 x COM Micro-USB, 1 x USB 2.0, 1 x USB 3.0 |
| Power supply | 2 hot-swappable supplies, redundant (1+1): 450 W AC or 650 W DC | Single external power supply |
Juniper SRX380 vs Sophos XGS 108
| Firewall throughput | 20 Gbps | 12.5 Gbps |
|---|---|---|
| IPS throughput | 2 Gbps | 2.5 Gbps |
| IPsec VPN throughput | 4.4 Gbps | 8.25 Gbps |
| Ports | 16 x 1GbE RJ-45 PoE+, 4 x 10GbE SFP+ | 6 x 2.5 GE copper, 1 x SFP, 1 x COM RJ45, 1 x COM Micro-USB, 1 x USB 2.0, 1 x USB 3.0 |
| Power supply | Redundant dual power supplies | Optional second power supply |
Juniper SRX4600 vs Sophos XGS 4300
| Firewall throughput | 400 Gbps | 75 Gbps |
|---|---|---|
| NGFW throughput | 90 Gbps / 21 Gbps (two test profiles) | 23 Gbps |
| IPsec VPN throughput | 44 Gbps | 62.5 Gbps |
| Ports | Up to 24 x 1GbE/10GbE SFP+, 4 x 40GbE/100GbE QSFP28 | 4 x GE copper, 4 x 2.5 GE copper, 4 x SFP+ 10 GE, 2 bypass port pairs, 1 x RJ45 management, 1 x COM RJ45, 1 x COM Micro-USB |
| Power supply | 2 x 1600 W, redundant (1+1) | Optional external second power supply |
Juniper SRX5800 vs Sophos XGS 8500
| Firewall throughput | 2 Tbps | 190 Gbps |
|---|---|---|
| Firewall throughput (IMIX) | 1 Tbps | 81 Gbps |
| IPS throughput | 860 Gbps | 93 Gbps |
| IPsec VPN throughput | 230 Gbps | 141 Gbps |
| Ports | Modular: 1GbE, 10GbE, 40GbE and 100GbE interface cards | 8 x GE copper, 12 x SFP+ 10 GE, 2 x QSFP28 (10/25/40/50/100 GE), 2 bypass port pairs, 1 x RJ45 management, 1 x COM RJ45, 1 x COM Micro-USB |
All models
Questions
Juniper or Sophos: which firewall is better?
Neither is better for everyone. Compare the models that fit your size below: throughput, ports, licences and warranty matter more than the logo. Also ask who supports the brand near you: on Infravani, Juniper has no verified partners and Sophos has no. Post your requirement and get quotes for both to compare the real price.
How many Juniper and Sophos firewalls are listed?
Juniper: 17 models from the SRX4120 to the SRX5800. Sophos: 15 models from the XGS 88 to the XGS 8500.
Can I get quotes for both Juniper and Sophos?
Yes. Write "Juniper or Sophos" in your requirement. Up to 3 matched IT companies call you, and you can compare their quotes side by side.
More firewalls comparisons
Fortinet vs JuniperFortinet vs Palo Alto NetworksFortinet vs SonicWallFortinet vs SophosJuniper vs Palo Alto NetworksJuniper vs SonicWallPalo Alto Networks vs SonicWallPalo Alto Networks vs SophosSonicWall vs Sophos