| Fortinet | Sophos | |
|---|---|---|
| Models listed | 30 | 15 |
| Range | FortiGate 30G to FortiGate 7121F | XGS 88 to XGS 8500 |
| Form factors | Desktop, 1 RU, Rackmount | Desktop (rackmount kit optional), 1U rackmount, rackmount ears included, 1U rackmount, sliding rails included |
| Sellers on Infravani | On request | On request |
| Verified brand partners | - | - |
Similar-sized models compared
Fortinet FortiGate 30G vs Sophos XGS 88
| Firewall throughput | 4 / 4 / 3.9 Gbps | 9.9 Gbps |
|---|---|---|
| IPS throughput | 800 Mbps | 2 Gbps |
| NGFW throughput | 570 Mbps | 2 Gbps |
| Threat protection throughput | 500 Mbps | 2 Gbps |
| IPsec VPN throughput | 3.5 Gbps | 6 Gbps |
| TLS inspection throughput | 400 Mbps | 600 Mbps |
| Ports | 4 x GE RJ45 | 4 x 2.5 GE copper, 1 x COM RJ45, 1 x COM Micro-USB, 1 x USB 2.0, 1 x USB 3.0 |
| Power supply | Single AC power supply | Single external power supply |
| Versions sold | FortiWiFi 30G (Wi-Fi), FortiGate 31G (storage) | XGS 88w adds Wi-Fi 6 (802.11ax), 2x2 MIMO, dual-band concurrent 2.4 GHz and 5 GHz |
Fortinet FortiGate 200G vs Sophos XGS 2300
| Firewall throughput | 39 / 39 / 26.5 Gbps | 39 Gbps |
|---|---|---|
| IPS throughput | 9 Gbps | 7 Gbps |
| NGFW throughput | 7 Gbps | 6.3 Gbps |
| Threat protection throughput | 6 Gbps | 5.5 Gbps |
| IPsec VPN throughput | 36 Gbps | 20.5 Gbps |
| TLS inspection throughput | 7 Gbps | 1.45 Gbps |
| Ports | 8 x 10GE SFP+, 8 x 5GE RJ45, 10 x GE RJ45, 4 x GE SFP | 8 x GE copper, 2 x SFP, 1 bypass port pair, 1 x RJ45 management, 1 x COM RJ45, 1 x COM Micro-USB |
| Power supply | Dual AC power supplies | Optional external second power supply |
Fortinet FortiGate 3200F vs Sophos XGS 5500
| Firewall throughput | 387 / 385 / 178.5 Gbps | 100 Gbps |
|---|---|---|
| IPS throughput | 63 Gbps | 40 Gbps |
| NGFW throughput | 47 Gbps | 38 Gbps |
| Threat protection throughput | 45 Gbps | 46 Gbps |
| IPsec VPN throughput | 105 Gbps | 92.5 Gbps |
| TLS inspection throughput | 29 Gbps | 13.5 Gbps |
| Ports | 4 x 400GE QSFP-DD, 12 x 50GE SFP56, 4 x 25GE SFP28, 2 x 10GE RJ45 | 8 x GE copper, 8 x SFP+ 10 GE, 2 bypass port pairs, 1 x RJ45 management, 1 x COM RJ45, 1 x COM Micro-USB |
| Storage | 2 x 960 GB on the 3201F | Dual SSD |
| Power supply | Dual power supplies | 2 x hot-swap internal power supplies |
Fortinet FortiGate 7121F vs Sophos XGS 8500
| Firewall throughput | 1.89 / 1.88 / 1.129 Tbps | 190 Gbps |
|---|---|---|
| IPS throughput | 675 Gbps | 93 Gbps |
| NGFW throughput | 550 Gbps | 76 Gbps |
| Threat protection throughput | 520 Gbps | 92.5 Gbps |
| IPsec VPN throughput | 630 Gbps | 141 Gbps |
| TLS inspection throughput | 540 Gbps | 24 Gbps |
| Ports | Depends on the interface modules fitted | 8 x GE copper, 12 x SFP+ 10 GE, 2 x QSFP28 (10/25/40/50/100 GE), 2 bypass port pairs, 1 x RJ45 management, 1 x COM RJ45, 1 x COM Micro-USB |
| Storage | 4 x 4 TB SSD | Dual NVMe SSD |
| Power supply | 8 power supplies | 2 x hot-swap internal power supplies |
All models
Questions
Fortinet or Sophos: which firewall is better?
Neither is better for everyone. Compare the models that fit your size below: throughput, ports, licences and warranty matter more than the logo. Also ask who supports the brand near you: on Infravani, Fortinet has no verified partners and Sophos has no. Post your requirement and get quotes for both to compare the real price.
How many Fortinet and Sophos firewalls are listed?
Fortinet: 30 models from the FortiGate 30G to the FortiGate 7121F. Sophos: 15 models from the XGS 88 to the XGS 8500.
Can I get quotes for both Fortinet and Sophos?
Yes. Write "Fortinet or Sophos" in your requirement. Up to 3 matched IT companies call you, and you can compare their quotes side by side.
More firewalls comparisons
Fortinet vs JuniperFortinet vs Palo Alto NetworksFortinet vs SonicWallJuniper vs Palo Alto NetworksJuniper vs SonicWallJuniper vs SophosPalo Alto Networks vs SonicWallPalo Alto Networks vs SophosSonicWall vs Sophos