| Palo Alto Networks | Sophos | |
|---|---|---|
| Models listed | 52 | 15 |
| Range | PA-501 to PA-7500 | XGS 88 to XGS 8500 |
| Form factors | Desktop, Ruggedized, 1 RU, optional DIN-rail mount | Desktop (rackmount kit optional), 1U rackmount, rackmount ears included, 1U rackmount, sliding rails included |
| Sellers on Infravani | On request | On request |
| Verified brand partners | - | - |
Similar-sized models compared
Palo Alto Networks PA-501 vs Sophos XGS 88
| Firewall throughput | 800 Mbps | 9.9 Gbps |
|---|---|---|
| IPsec VPN throughput | 240 Mbps | 6 Gbps |
| Ports | 7 x 1G RJ-45 | 4 x 2.5 GE copper, 1 x COM RJ45, 1 x COM Micro-USB, 1 x USB 2.0, 1 x USB 3.0 |
| Power supply | 25 W | Single external power supply |
Palo Alto Networks PA-520 vs Sophos XGS 108
| Firewall throughput | 2.8 Gbps | 12.5 Gbps |
|---|---|---|
| IPsec VPN throughput | 1.5 Gbps | 8.25 Gbps |
| Ports | 8 x 1G RJ-45 | 6 x 2.5 GE copper, 1 x SFP, 1 x COM RJ45, 1 x COM Micro-USB, 1 x USB 2.0, 1 x USB 3.0 |
| Power supply | 150 W | Optional second power supply |
Palo Alto Networks PA-1520-POE vs Sophos XGS 4300
| Firewall throughput | 25 Gbps | 75 Gbps |
|---|---|---|
| IPsec VPN throughput | 14 Gbps | 62.5 Gbps |
| Ports | 8 x 10/100/1000 copper, 8 x 1G/2.5G/5G copper, 4 x 1G/2.5G/5G/10G copper, 8 x 1G/10G SFP+, 4 x 10G/25G SFP28 | 4 x GE copper, 4 x 2.5 GE copper, 4 x SFP+ 10 GE, 2 bypass port pairs, 1 x RJ45 management, 1 x COM RJ45, 1 x COM Micro-USB |
| Power supply | 1 x 1200 W AC; optional second supply | Optional external second power supply |
Palo Alto Networks PA-7500 vs Sophos XGS 8500
| Firewall throughput | 1.5 Tbps | 190 Gbps |
|---|---|---|
| IPsec VPN throughput | 407 Gbps | 141 Gbps |
| Ports | Up to 84 x SFP-DD and up to 56 x QSFP-DD, depending on the cards fitted | 8 x GE copper, 12 x SFP+ 10 GE, 2 x QSFP28 (10/25/40/50/100 GE), 2 bypass port pairs, 1 x RJ45 management, 1 x COM RJ45, 1 x COM Micro-USB |
| Storage | Optional 3.84 TB RAID 1 SSD pair | Dual NVMe SSD |
| Power supply | Up to 10 power supplies | 2 x hot-swap internal power supplies |
All models
Questions
Palo Alto Networks or Sophos: which firewall is better?
Neither is better for everyone. Compare the models that fit your size below: throughput, ports, licences and warranty matter more than the logo. Also ask who supports the brand near you: on Infravani, Palo Alto Networks has no verified partners and Sophos has no. Post your requirement and get quotes for both to compare the real price.
How many Palo Alto Networks and Sophos firewalls are listed?
Palo Alto Networks: 52 models from the PA-501 to the PA-7500. Sophos: 15 models from the XGS 88 to the XGS 8500.
Can I get quotes for both Palo Alto Networks and Sophos?
Yes. Write "Palo Alto Networks or Sophos" in your requirement. Up to 3 matched IT companies call you, and you can compare their quotes side by side.
More firewalls comparisons
Fortinet vs JuniperFortinet vs Palo Alto NetworksFortinet vs SonicWallFortinet vs SophosJuniper vs Palo Alto NetworksJuniper vs SonicWallJuniper vs SophosPalo Alto Networks vs SonicWallSonicWall vs Sophos