| Fortinet | Juniper | |
|---|---|---|
| Models listed | 30 | 17 |
| Range | FortiGate 30G to FortiGate 7121F | SRX4120 to SRX5800 |
| Form factors | Desktop, 1 RU, Rackmount | 1U, Desktop, Rackmount |
| Sellers on Infravani | On request | On request |
| Verified brand partners | - | - |
Similar-sized models compared
Fortinet FortiGate 30G vs Juniper SRX340
| Firewall throughput | 4 / 4 / 3.9 Gbps | 4.7 Gbps |
|---|---|---|
| IPS throughput | 800 Mbps | 400 Mbps |
| IPsec VPN throughput | 3.5 Gbps | 733 Mbps |
| Maximum concurrent sessions | 600,000 | 256,000 |
| New sessions per second | 30,000 | 10,000 |
| Ports | 4 x GE RJ45 | 16 x 1GbE (8 RJ-45 + 8 SFP) |
Fortinet FortiGate 200G vs Juniper SRX1600
| Firewall throughput | 39 / 39 / 26.5 Gbps | 24 Gbps |
|---|---|---|
| NGFW throughput | 7 Gbps | 19 Gbps / 4.5 Gbps (two test profiles) |
| IPsec VPN throughput | 36 Gbps | 18 Gbps |
| Maximum concurrent sessions | 11 million | 2 million |
| New sessions per second | 400,000 | 170,000 |
| Ports | 8 x 10GE SFP+, 8 x 5GE RJ45, 10 x GE RJ45, 4 x GE SFP | 16 x 1GbE RJ-45, 4 x 1GbE/10GbE SFP+, 2 x 1GbE/10GbE/25GbE SFP28 |
| Storage | 480 GB on the 201G | 1 x 120 GB SSD |
| Power supply | Dual AC power supplies | 2 x 450 W AC or 2 x 650 W DC, redundant (1+1) |
Fortinet FortiGate 3200F vs Juniper SRX4200
| Firewall throughput | 387 / 385 / 178.5 Gbps | 80 Gbps |
|---|---|---|
| IPS throughput | 63 Gbps | 30 Gbps |
| IPsec VPN throughput | 105 Gbps | 21 Gbps |
| Maximum concurrent sessions | 70 million | 10 million |
| New sessions per second | 800,000 | 500,000 |
| Ports | 4 x 400GE QSFP-DD, 12 x 50GE SFP56, 4 x 25GE SFP28, 2 x 10GE RJ45 | 8 x 1GbE/10GbE SFP+ |
Fortinet FortiGate 7121F vs Juniper SRX5600
| Firewall throughput | 1.89 / 1.88 / 1.129 Tbps | 960 Gbps |
|---|---|---|
| IPS throughput | 675 Gbps | 460 Gbps |
| IPsec VPN throughput | 630 Gbps | 120 Gbps |
| Maximum concurrent sessions | 1 billion | 182 million |
| New sessions per second | 9 million | 2 million |
| Ports | Depends on the interface modules fitted | Modular: 1GbE, 10GbE, 40GbE and 100GbE interface cards |
All models
Questions
Fortinet or Juniper: which firewall is better?
Neither is better for everyone. Compare the models that fit your size below: throughput, ports, licences and warranty matter more than the logo. Also ask who supports the brand near you: on Infravani, Fortinet has no verified partners and Juniper has no. Post your requirement and get quotes for both to compare the real price.
How many Fortinet and Juniper firewalls are listed?
Fortinet: 30 models from the FortiGate 30G to the FortiGate 7121F. Juniper: 17 models from the SRX4120 to the SRX5800.
Can I get quotes for both Fortinet and Juniper?
Yes. Write "Fortinet or Juniper" in your requirement. Up to 3 matched IT companies call you, and you can compare their quotes side by side.
More firewalls comparisons
Fortinet vs Palo Alto NetworksFortinet vs SonicWallFortinet vs SophosJuniper vs Palo Alto NetworksJuniper vs SonicWallJuniper vs SophosPalo Alto Networks vs SonicWallPalo Alto Networks vs SophosSonicWall vs Sophos