| Fortinet | Palo Alto Networks | |
|---|---|---|
| Models listed | 30 | 52 |
| Range | FortiGate 30G to FortiGate 7121F | PA-501 to PA-7500 |
| Form factors | Desktop, 1 RU, Rackmount | Desktop, Ruggedized, 1 RU, optional DIN-rail mount |
| Sellers on Infravani | On request | On request |
| Verified brand partners | - | - |
Similar-sized models compared
Fortinet FortiGate 30G vs Palo Alto Networks PA-501
| Firewall throughput | 4 / 4 / 3.9 Gbps | 800 Mbps |
|---|---|---|
| IPsec VPN throughput | 3.5 Gbps | 240 Mbps |
| Maximum concurrent sessions | 600,000 | 30,000 |
| New sessions per second | 30,000 | 5,000 |
| Ports | 4 x GE RJ45 | 7 x 1G RJ-45 |
| Storage | 30 GB on the 31G | 128 GB |
| Power supply | Single AC power supply | 25 W |
Fortinet FortiGate 200G vs Palo Alto Networks PA-560
| Firewall throughput | 39 / 39 / 26.5 Gbps | 8.5 Gbps |
|---|---|---|
| IPsec VPN throughput | 36 Gbps | 5.5 Gbps |
| Maximum concurrent sessions | 11 million | 598,000 |
| New sessions per second | 400,000 | 100,000 |
| Ports | 8 x 10GE SFP+, 8 x 5GE RJ45, 10 x GE RJ45, 4 x GE SFP | 16 x 1G RJ-45, 4 x 1G SFP, 4 x 1G/10G SFP/SFP+ |
| Storage | 480 GB on the 201G | 240 GB |
| Power supply | Dual AC power supplies | 150 W |
Fortinet FortiGate 3200F vs Palo Alto Networks PA-5420
| Firewall throughput | 387 / 385 / 178.5 Gbps | 70 Gbps |
|---|---|---|
| IPsec VPN throughput | 105 Gbps | 28 Gbps |
| Maximum concurrent sessions | 70 million | 7 million |
| New sessions per second | 800,000 | 370,000 |
Fortinet FortiGate 7121F vs Palo Alto Networks PA-5580
| Firewall throughput | 1.89 / 1.88 / 1.129 Tbps | 375 Gbps |
|---|---|---|
| IPsec VPN throughput | 630 Gbps | 170 Gbps |
| Maximum concurrent sessions | 1 billion | 99 million |
| New sessions per second | 9 million | 3.3 million |
| Ports | Depends on the interface modules fitted | 8 x 10G/25G SFP28, 12 x 40G/100G QSFP28, 8 x 100G/400G QSFP-DD |
All models
Questions
Fortinet or Palo Alto Networks: which firewall is better?
Neither is better for everyone. Compare the models that fit your size below: throughput, ports, licences and warranty matter more than the logo. Also ask who supports the brand near you: on Infravani, Fortinet has no verified partners and Palo Alto Networks has no. Post your requirement and get quotes for both to compare the real price.
How many Fortinet and Palo Alto Networks firewalls are listed?
Fortinet: 30 models from the FortiGate 30G to the FortiGate 7121F. Palo Alto Networks: 52 models from the PA-501 to the PA-7500.
Can I get quotes for both Fortinet and Palo Alto Networks?
Yes. Write "Fortinet or Palo Alto Networks" in your requirement. Up to 3 matched IT companies call you, and you can compare their quotes side by side.
More firewalls comparisons
Fortinet vs JuniperFortinet vs SonicWallFortinet vs SophosJuniper vs Palo Alto NetworksJuniper vs SonicWallJuniper vs SophosPalo Alto Networks vs SonicWallPalo Alto Networks vs SophosSonicWall vs Sophos