| Dahua | Hikvision | |
|---|---|---|
| Models listed | 5 | 5 |
| Range | IPC-HFW1230S1-A to SD4A425DB-HNY | DS-2CD1023G0E-I to DS-2DE4425IWG1-E |
| Form factors | Bullet, Dome, Eyeball | Bullet, Dome, PTZ |
| Sellers on Infravani | On request | On request |
| Verified brand partners | - | - |
Similar-sized models compared
Dahua IPC-HFW1230S1-A vs Hikvision DS-2CD1023G0E-I
| Resolution | 2 MP (1920 x 1080) | 2 MP (1920 x 1080) |
|---|---|---|
| Sensor | 1/2.9" CMOS | 1/2.7" progressive scan CMOS |
| Lens | 2.8 or 3.6 mm fixed, F2.0 | 2.8 mm or 4 mm fixed, F2.0 |
| Night vision | IR up to 30 m | IR up to 30 m |
| Video compression | H.265, H.264, Smart H.265+/H.264+ | H.265+, H.265, H.264+, H.264 |
| Detection and analytics | SMD Plus smart motion detection, tampering | Motion detection, video tampering |
| Also | Built-in mic, WDR, 3D NR | Digital WDR, 3D DNR, BLC |
| Form | Bullet | Bullet |
| Protection | IP67 | IP67 |
| Power | 12 VDC or PoE (802.3af) | 12 VDC or PoE (802.3af), max 6.5 W |
Dahua IPC-HDBW2441E-S vs Hikvision DS-2CD2043G2-I
| Resolution | 4 MP (2688 x 1520) | 4 MP (2688 x 1520) |
|---|---|---|
| Sensor | 1/2.9" CMOS | 1/3" progressive scan CMOS |
| Lens | 2.8 or 3.6 mm fixed, F1.6 | 2.8, 4 or 6 mm fixed, F1.6 |
| Night vision | IR up to 30 m | IR up to 40 m |
| Video compression | H.265, H.264, Smart H.265+/H.264+ | H.265+, H.265, H.264+, H.264 |
| Detection and analytics | Human and vehicle classification, intrusion, tripwire | AcuSense human and vehicle classification, line crossing, intrusion, face detection |
| Also | 120 dB WDR | Built-in mic on the -IU version |
| On-board storage | microSD up to 256 GB | microSD up to 512 GB |
| Form | Dome | Bullet |
| Protection | IP67, IK10 vandal-resistant, metal casing | IP67 |
Dahua IPC-HDW2441T-S vs Hikvision DS-2CD2047G2-L
| Resolution | 4 MP (2688 x 1520) | 4 MP (2688 x 1520) |
|---|---|---|
| Sensor | 1/2.9" CMOS | 1/1.8" progressive scan CMOS |
| Lens | 2.8 or 3.6 mm fixed, F1.6 | 2.8, 4 or 6 mm fixed, F1.0 |
| Night vision | IR up to 30 m | White light up to 40 m: full colour at night |
| Video compression | H.265, H.264, Smart H.265+/H.264+ | H.265+, H.265, H.264+, H.264 |
| Detection and analytics | Human and vehicle classification, intrusion, tripwire, SMD Plus | Human and vehicle classification, face capture, line crossing, intrusion, region entrance and exit |
| Also | 120 dB WDR | Built-in mic on the -LU version |
| On-board storage | microSD up to 256 GB | microSD up to 256 GB |
| Form | Eyeball | Bullet |
| Protection | IP67 | IP67 |
Dahua SD4A425DB-HNY vs Hikvision DS-2DE4425IWG1-E
| Resolution | 4 MP (2560 x 1440) | 4 MP (2560 x 1440) |
|---|---|---|
| Sensor | 1/2.8" CMOS | 1/2.8" progressive scan CMOS |
| Lens | 5 to 125 mm, 25x optical zoom | 4.8 to 120 mm, 25x optical zoom |
| Night vision | IR up to 100 m | IR up to 100 m |
| Video compression | H.265, H.264 | H.265, H.264 |
| Detection and analytics | Auto tracking, face detection, human and vehicle classification, tripwire, intrusion, loitering | AcuSense human and vehicle classification |
| Also | 16x digital zoom | 16x digital zoom |
| Form | PTZ | PTZ |
| Protection | IP66, 6000 V surge protection | IP67 |
| Power | 12 VDC or PoE+ (802.3at), max 21.5 W | 12 VDC or PoE |
All models
Questions
Dahua or Hikvision: which CCTV camera is better?
Neither is better for everyone. Compare the models that fit your size below: throughput, ports, licences and warranty matter more than the logo. Also ask who supports the brand near you: on Infravani, Dahua has no verified partners and Hikvision has no. Post your requirement and get quotes for both to compare the real price.
How many Dahua and Hikvision CCTV cameras are listed?
Dahua: 5 models from the IPC-HFW1230S1-A to the SD4A425DB-HNY. Hikvision: 5 models from the DS-2CD1023G0E-I to the DS-2DE4425IWG1-E.
Can I get quotes for both Dahua and Hikvision?
Yes. Write "Dahua or Hikvision" in your requirement. Up to 3 matched IT companies call you, and you can compare their quotes side by side.
More CCTV cameras comparisons
Axis vs BoschAxis vs CP PlusAxis vs DahuaAxis vs Hanwha VisionAxis vs HikvisionBosch vs CP PlusBosch vs DahuaBosch vs Hanwha VisionBosch vs HikvisionCP Plus vs DahuaCP Plus vs Hanwha VisionCP Plus vs Hikvision