| Axis | Dahua | |
|---|---|---|
| Models listed | 3 | 5 |
| Range | AXIS P3275-LVE to AXIS M3086-V | IPC-HFW1230S1-A to SD4A425DB-HNY |
| Form factors | Dome, Bullet | Bullet, Dome, Eyeball |
| Sellers on Infravani | On request | On request |
| Verified brand partners | - | - |
Similar-sized models compared
AXIS P3275-LVE vs Dahua IPC-HFW1230S1-A
| Resolution | 2 MP (1920 x 1080) | 2 MP (1920 x 1080) |
|---|---|---|
| Lens | Varifocal, 100 to 32 degrees (29 mm tele version 29 to 11 degrees) | 2.8 or 3.6 mm fixed, F2.0 |
| Night vision | Built-in OptimizedIR, Lightfinder 2.0 | IR up to 30 m |
| Video compression | H.265, H.264 | H.265, H.264, Smart H.265+/H.264+ |
| Detection and analytics | AXIS Object Analytics, Image Health Analytics, Live Privacy Shield; supports License Plate Verifier and Perimeter Defender | SMD Plus smart motion detection, tampering |
| Also | Forensic WDR, up to 60 fps | Built-in mic, WDR, 3D NR |
| Form | Dome | Bullet |
| Protection | IP66, IP67, IK10, NEMA 4X | IP67 |
| Power | PoE Class 3 | 12 VDC or PoE (802.3af) |
AXIS M2036-LE vs Dahua IPC-HDBW2441E-S
| Resolution | 4 MP (2304 x 1728) | 4 MP (2688 x 1520) |
|---|---|---|
| Lens | 2.4 mm fixed, 130 degrees | 2.8 or 3.6 mm fixed, F1.6 |
| Night vision | Built-in IR | IR up to 30 m |
| Video compression | H.265, H.264 | H.265, H.264, Smart H.265+/H.264+ |
| Detection and analytics | AXIS Object Analytics (humans and vehicles), Live Privacy Shield, Video Motion Detection | Human and vehicle classification, intrusion, tripwire |
| Also | Integrated sunshield, deep learning on the edge | 120 dB WDR |
| Form | Bullet | Dome |
| Protection | IP66, IP67, IK08, NEMA 4X | IP67, IK10 vandal-resistant, metal casing |
| Power | PoE Class 3 | 12 VDC or PoE, max 6 W |
AXIS M3086-V vs Dahua IPC-HDW2441T-S
| Resolution | 4 MP (2688 x 1512) | 4 MP (2688 x 1520) |
|---|---|---|
| Lens | 2.4 mm fixed, 130 degrees | 2.8 or 3.6 mm fixed, F1.6 |
| Night vision | No IR (indoor, 0.19 lux colour) | IR up to 30 m |
| Video compression | H.265, H.264 | H.265, H.264, Smart H.265+/H.264+ |
| Detection and analytics | AXIS Object Analytics, Live Privacy Shield, Video Motion Detection | Human and vehicle classification, intrusion, tripwire, SMD Plus |
| Also | Axis Edge Vault, microSD slot | 120 dB WDR |
| Form | Dome | Eyeball |
| Protection | IP42, IK08 (indoor) | IP67 |
| Power | PoE Class 2 | 12 VDC or PoE (802.3af) |
All models
Questions
Axis or Dahua: which CCTV camera is better?
Neither is better for everyone. Compare the models that fit your size below: throughput, ports, licences and warranty matter more than the logo. Also ask who supports the brand near you: on Infravani, Axis has no verified partners and Dahua has no. Post your requirement and get quotes for both to compare the real price.
How many Axis and Dahua CCTV cameras are listed?
Axis: 3 models from the AXIS P3275-LVE to the AXIS M3086-V. Dahua: 5 models from the IPC-HFW1230S1-A to the SD4A425DB-HNY.
Can I get quotes for both Axis and Dahua?
Yes. Write "Axis or Dahua" in your requirement. Up to 3 matched IT companies call you, and you can compare their quotes side by side.
More CCTV cameras comparisons
Axis vs BoschAxis vs CP PlusAxis vs Hanwha VisionAxis vs HikvisionBosch vs CP PlusBosch vs DahuaBosch vs Hanwha VisionBosch vs HikvisionCP Plus vs DahuaCP Plus vs Hanwha VisionCP Plus vs HikvisionDahua vs Hanwha Vision