| CP Plus | Hikvision | |
|---|---|---|
| Models listed | 6 | 5 |
| Range | CP-VNC-T21ZR5-VMDS to CP-VNC-D51ZR3C-MD | DS-2CD1023G0E-I to DS-2DE4425IWG1-E |
| Form factors | Bullet, Dome, Fisheye | Bullet, Dome, PTZ |
| Sellers on Infravani | On request | On request |
| Verified brand partners | - | - |
Similar-sized models compared
CP-VNC-T21ZR5-VMDS vs Hikvision DS-2CD1023G0E-I
| Resolution | 2 MP (1920 x 1080) | 2 MP (1920 x 1080) |
|---|---|---|
| Sensor | 1/2.8" progressive scan CMOS | 1/2.7" progressive scan CMOS |
| Lens | 2.7 to 13.5 mm motorised | 2.8 mm or 4 mm fixed, F2.0 |
| Night vision | Array IR up to 50 m | IR up to 30 m |
| Video compression | H.265, H.264, MJPEG | H.265+, H.265, H.264+, H.264 |
| Detection and analytics | Corridor mode, region of interest, starlight low-light | Motion detection, video tampering |
| Also | 120 dB WDR, defog | Digital WDR, 3D DNR, BLC |
| Form | Bullet | Bullet |
| Protection | IP67 | IP67 |
| Power | PoE | 12 VDC or PoE (802.3af), max 6.5 W |
CP-UNC-TG41ZL6-DF vs Hikvision DS-2CD2043G2-I
| Resolution | 4 MP (2688 x 1520) | 4 MP (2688 x 1520) |
|---|---|---|
| Sensor | 1/1.8" CMOS | 1/3" progressive scan CMOS |
| Lens | 2.7 to 12 mm motorised | 2.8, 4 or 6 mm fixed, F1.6 |
| Night vision | IR up to 60 m | IR up to 40 m |
| Video compression | H.265, H.264 | H.265+, H.265, H.264+, H.264 |
| Detection and analytics | Deep-learning people counting, face recognition, perimeter protection | AcuSense human and vehicle classification, line crossing, intrusion, face detection |
| Also | Up to 50/60 fps | Built-in mic on the -IU version |
| On-board storage | SD card slot | microSD up to 512 GB |
| Form | Bullet | Bullet |
| Protection | IP67, IK10 | IP67 |
CP-UNC-VC41ZL4-VMDS vs Hikvision DS-2CD2047G2-L
| Resolution | 4 MP (2688 x 1520) | 4 MP (2688 x 1520) |
|---|---|---|
| Sensor | 1/2.7" CMOS | 1/1.8" progressive scan CMOS |
| Lens | 2.7 to 13.5 mm motorised | 2.8, 4 or 6 mm fixed, F1.0 |
| Night vision | IR up to 40 m | White light up to 40 m: full colour at night |
| Video compression | H.265+, H.264+ | H.265+, H.265, H.264+, H.264 |
| Detection and analytics | Region of interest, starlight low-light | Human and vehicle classification, face capture, line crossing, intrusion, region entrance and exit |
| Also | 120 dB WDR | Built-in mic on the -LU version |
| On-board storage | microSD slot | microSD up to 256 GB |
| Form | Dome | Bullet |
| Protection | IP67, IK10 | IP67 |
CP-VNC-D51ZR3C-MD vs Hikvision DS-2DE4425IWG1-E
| Resolution | 5 MP (2592 x 1944) | 4 MP (2560 x 1440) |
|---|---|---|
| Sensor | 1/2.7" CMOS | 1/2.8" progressive scan CMOS |
| Lens | 2.7 to 13.5 mm motorised | 4.8 to 120 mm, 25x optical zoom |
| Night vision | Smart array IR up to 30 m | IR up to 100 m |
| Video compression | H.265, H.264, MJPEG | H.265, H.264 |
| Detection and analytics | Corridor mode, region of interest, defog | AcuSense human and vehicle classification |
| Also | 120 dB WDR | 16x digital zoom |
| Form | Dome | PTZ |
| Protection | IP67 | IP67 |
| Power | PoE | 12 VDC or PoE |
All models
Questions
CP Plus or Hikvision: which CCTV camera is better?
Neither is better for everyone. Compare the models that fit your size below: throughput, ports, licences and warranty matter more than the logo. Also ask who supports the brand near you: on Infravani, CP Plus has no verified partners and Hikvision has no. Post your requirement and get quotes for both to compare the real price.
How many CP Plus and Hikvision CCTV cameras are listed?
CP Plus: 6 models from the CP-VNC-T21ZR5-VMDS to the CP-VNC-D51ZR3C-MD. Hikvision: 5 models from the DS-2CD1023G0E-I to the DS-2DE4425IWG1-E.
Can I get quotes for both CP Plus and Hikvision?
Yes. Write "CP Plus or Hikvision" in your requirement. Up to 3 matched IT companies call you, and you can compare their quotes side by side.
More CCTV cameras comparisons
Axis vs BoschAxis vs CP PlusAxis vs DahuaAxis vs Hanwha VisionAxis vs HikvisionBosch vs CP PlusBosch vs DahuaBosch vs Hanwha VisionBosch vs HikvisionCP Plus vs DahuaCP Plus vs Hanwha VisionDahua vs Hanwha Vision