| Bosch | Hikvision | |
|---|---|---|
| Models listed | 4 | 5 |
| Range | DINION 3100i IR NBE-3702-AL to FLEXIDOME outdoor 3100i IR NDE-3703-AL | DS-2CD1023G0E-I to DS-2DE4425IWG1-E |
| Form factors | Bullet, Dome | Bullet, Dome, PTZ |
| Sellers on Infravani | On request | On request |
| Verified brand partners | - | - |
Similar-sized models compared
Bosch DINION 3100i IR NBE-3702-AL vs Hikvision DS-2CD1023G0E-I
| Resolution | 2 MP (1920 x 1080) | 2 MP (1920 x 1080) |
|---|---|---|
| Lens | 3.3 to 10.2 mm motorised varifocal, F1.6 | 2.8 mm or 4 mm fixed, F2.0 |
| Night vision | IR up to 30 m | IR up to 30 m |
| Video compression | H.265, H.264 | H.265+, H.265, H.264+, H.264 |
| Detection and analytics | IVA Pro Buildings: person and vehicle detection, up to 16 alarm rules, tamper detection | Motion detection, video tampering |
| Form | Bullet | Bullet |
| Protection | IP66, IK10 | IP67 |
| Power | PoE (802.3af/at), up to 7.7 W | 12 VDC or PoE (802.3af), max 6.5 W |
Bosch FLEXIDOME outdoor 3100i IR NDE-3702-AL vs Hikvision DS-2CD2043G2-I
| Resolution | 2 MP (1920 x 1080) | 4 MP (2688 x 1520) |
|---|---|---|
| Lens | 3.3 to 10.2 mm motorised varifocal, F1.6 | 2.8, 4 or 6 mm fixed, F1.6 |
| Night vision | IR up to 30 m | IR up to 40 m |
| Video compression | H.265, H.264 | H.265+, H.265, H.264+, H.264 |
| Detection and analytics | IVA Pro Buildings: person and vehicle detection, up to 16 alarm rules | AcuSense human and vehicle classification, line crossing, intrusion, face detection |
| Form | Dome | Bullet |
| Protection | IP66, IK10 | IP67 |
| Power | PoE (802.3af/at), up to 7.9 W | 12 VDC or PoE (802.3af), max 7 W |
Bosch DINION 3100i IR NBE-3703-AL vs Hikvision DS-2DE4425IWG1-E
| Resolution | 5 MP (2592 x 1944) | 4 MP (2560 x 1440) |
|---|---|---|
| Lens | 3.3 to 10.2 mm motorised varifocal, F1.6 | 4.8 to 120 mm, 25x optical zoom |
| Night vision | IR up to 30 m | IR up to 100 m |
| Video compression | H.265, H.264 | H.265, H.264 |
| Detection and analytics | IVA Pro Buildings: person and vehicle detection, up to 16 alarm rules, tamper detection | AcuSense human and vehicle classification |
| Form | Bullet | PTZ |
| Protection | IP66, IK10 | IP67 |
| Power | PoE (802.3af/at), up to 7.7 W | 12 VDC or PoE |
Bosch FLEXIDOME outdoor 3100i IR NDE-3703-AL vs Hikvision DS-2CD2047G2-L
| Resolution | 5 MP (2592 x 1944) | 4 MP (2688 x 1520) |
|---|---|---|
| Lens | 3.3 to 10.2 mm motorised varifocal, F1.6 | 2.8, 4 or 6 mm fixed, F1.0 |
| Night vision | IR up to 30 m | White light up to 40 m: full colour at night |
| Video compression | H.265, H.264 | H.265+, H.265, H.264+, H.264 |
| Detection and analytics | IVA Pro Buildings: person and vehicle detection, up to 16 alarm rules | Human and vehicle classification, face capture, line crossing, intrusion, region entrance and exit |
| Also | An -IO version adds alarm I/O and 24 VAC power | Built-in mic on the -LU version |
| Form | Dome | Bullet |
| Protection | IP66, IK10 | IP67 |
| Power | PoE (802.3af/at), up to 7.9 W | 12 VDC or PoE (802.3af), max 8.5 W |
All models
Questions
Bosch or Hikvision: which CCTV camera is better?
Neither is better for everyone. Compare the models that fit your size below: throughput, ports, licences and warranty matter more than the logo. Also ask who supports the brand near you: on Infravani, Bosch has no verified partners and Hikvision has no. Post your requirement and get quotes for both to compare the real price.
How many Bosch and Hikvision CCTV cameras are listed?
Bosch: 4 models from the DINION 3100i IR NBE-3702-AL to the FLEXIDOME outdoor 3100i IR NDE-3703-AL. Hikvision: 5 models from the DS-2CD1023G0E-I to the DS-2DE4425IWG1-E.
Can I get quotes for both Bosch and Hikvision?
Yes. Write "Bosch or Hikvision" in your requirement. Up to 3 matched IT companies call you, and you can compare their quotes side by side.
More CCTV cameras comparisons
Axis vs BoschAxis vs CP PlusAxis vs DahuaAxis vs Hanwha VisionAxis vs HikvisionBosch vs CP PlusBosch vs DahuaBosch vs Hanwha VisionCP Plus vs DahuaCP Plus vs Hanwha VisionCP Plus vs HikvisionDahua vs Hanwha Vision