| HPE | Lenovo | |
|---|---|---|
| Models listed | 4 | 3 |
| Range | ProLiant ML30 Gen11 to ProLiant DL380 Gen11 | ThinkSystem ST250 V3 to ThinkSystem SR650 V3 |
| Form factors | 4U tower, 4.5U tower, 1U rack | Tower (5U rack option), 1U rack, 2U rack |
| Sellers on Infravani | On request | On request |
| Verified brand partners | - | - |
Similar-sized models compared
HPE ProLiant ML30 Gen11 vs Lenovo ThinkSystem ST250 V3
| Processor | 1 x Intel Xeon 6300 or Xeon E-2400, or Pentium G7400 | 1 x Intel Xeon 6300 or Xeon E-2400 (up to 8 cores), or Pentium G7400 |
|---|---|---|
| Memory | 4 DDR5 ECC UDIMM slots, up to 128 GB | 4 DDR5 ECC UDIMM slots, up to 128 GB |
| Drive bays | 8 SFF hot-plug, 4 LFF hot-plug or 4 LFF non-hot-plug | Up to 16 x 2.5" or 8 x 3.5" hot-swap; 2 x M.2 |
| PCIe slots | 4 (1 x PCIe 5.0 x16, 3 x PCIe 4.0) plus 1 M.2 | 4: one PCIe 5.0 x16 (GPU-capable) and three PCIe 4.0 |
| Management | HPE iLO 6, Intelligent Provisioning; TPM 2.0 | XClarity Controller 2 |
HPE ProLiant ML110 Gen11 vs Lenovo ThinkSystem SR630 V3
| Memory | 16 DDR5 RDIMM slots, up to 1.5 TB (5th Gen) | 32 DDR5 slots, up to 8 TB |
|---|---|---|
| Drive bays | 8 SFF or 4 LFF, up to 16 SFF or 8 LFF; 2 M.2; optional internal LTO tape | Up to 12 x 2.5" (10 front, 2 rear), or 4 x 3.5", or 16 x E1.S NVMe |
| PCIe slots | 2 x PCIe Gen5 x16 (up to 4) plus OCP 3.0 | Up to 5 plus 1 OCP 3.0 slot |
| Power supplies | Flex Slot 500 W to 1600 W, 1+1 redundant | 2 x redundant, 750 W, 1100 W or 1800 W, Platinum or Titanium |
| Management | HPE iLO 6 | XClarity Controller 2, IPMI 2.0, Redfish |
HPE ProLiant DL360 Gen11 vs Lenovo ThinkSystem SR650 V3
| Processors | Up to 2 x 4th or 5th Gen Intel Xeon Scalable, up to 64 cores each | 1 or 2 x 4th or 5th Gen Intel Xeon Scalable, up to 64 cores each |
|---|---|---|
| Memory | 32 DDR5 slots, up to 8 TB | 32 DDR5 slots, up to 8 TB |
| Drive bays | 8 SFF (up to 10), 4 LFF, or 20 E3.S NVMe | Up to 40 x 2.5" or 20 x 3.5" hot-swap (front, mid and rear) |
| PCIe slots | 2 x PCIe 5.0 x16, optional third; 2 OCP 3.0 slots | Up to 12 plus an OCP 3.0 slot |
| Power supplies | Hot-plug Flex Slot, 500 W to 2200 W | 2 x redundant, 750 W to 2600 W, Platinum or Titanium |
| Management | HPE iLO 6, Redfish, IPMI 2.0 | XClarity Controller 2; optional XClarity Platinum |
All models
Questions
HPE or Lenovo: which rack and tower server is better?
Neither is better for everyone. Compare the models that fit your size below: throughput, ports, licences and warranty matter more than the logo. Also ask who supports the brand near you: on Infravani, HPE has no verified partners and Lenovo has no. Post your requirement and get quotes for both to compare the real price.
How many HPE and Lenovo rack and tower servers are listed?
HPE: 4 models from the ProLiant ML30 Gen11 to the ProLiant DL380 Gen11. Lenovo: 3 models from the ThinkSystem ST250 V3 to the ThinkSystem SR650 V3.
Can I get quotes for both HPE and Lenovo?
Yes. Write "HPE or Lenovo" in your requirement. Up to 3 matched IT companies call you, and you can compare their quotes side by side.