| Dell | Lenovo | |
|---|---|---|
| Models listed | 5 | 3 |
| Range | PowerEdge T150 to PowerEdge R760 | ThinkSystem ST250 V3 to ThinkSystem SR650 V3 |
| Form factors | 4U mini tower, 1U rack, 4.5U tower | Tower (5U rack option), 1U rack, 2U rack |
| Sellers on Infravani | On request | On request |
| Verified brand partners | - | - |
Similar-sized models compared
Dell PowerEdge T150 vs Lenovo ThinkSystem ST250 V3
| Processor | 1 x Intel Xeon E-2300 (up to 8 cores) or Intel Pentium | 1 x Intel Xeon 6300 or Xeon E-2400 (up to 8 cores), or Pentium G7400 |
|---|---|---|
| Memory | 4 DDR4 UDIMM slots, up to 128 GB, up to 3200 MT/s | 4 DDR5 ECC UDIMM slots, up to 128 GB |
| Drive bays | Up to 4 x 3.5" cabled SAS/SATA, up to 30.72 TB | Up to 16 x 2.5" or 8 x 3.5" hot-swap; 2 x M.2 |
Dell PowerEdge R360 vs Lenovo ThinkSystem SR630 V3
| Memory | 4 DDR5 ECC UDIMM slots, up to 128 GB, up to 4400 MT/s | 32 DDR5 slots, up to 8 TB |
|---|---|---|
| Drive bays | Up to 4 x 3.5" or 8 x 2.5" SAS/SATA (6 + 2 NVMe option) | Up to 12 x 2.5" (10 front, 2 rear), or 4 x 3.5", or 16 x E1.S NVMe |
| PCIe slots | 2 low-profile slots plus an internal PERC slot | Up to 5 plus 1 OCP 3.0 slot |
| Power supplies | Hot-swap redundant, 600 W Platinum or 700 W Titanium | 2 x redundant, 750 W, 1100 W or 1800 W, Platinum or Titanium |
Dell PowerEdge T360 vs Lenovo ThinkSystem SR650 V3
| Memory | 4 DDR5 ECC UDIMM slots, up to 128 GB, up to 4400 MT/s | 32 DDR5 slots, up to 8 TB |
|---|---|---|
| Drive bays | Up to 8 x 3.5" SAS/SATA (128 TB) or 8 x 2.5" | Up to 40 x 2.5" or 20 x 3.5" hot-swap (front, mid and rear) |
| PCIe slots | 4 (one PCIe Gen5 x16) | Up to 12 plus an OCP 3.0 slot |
| Power supplies | 450 W cabled, or redundant 600 W Platinum / 700 W Titanium | 2 x redundant, 750 W to 2600 W, Platinum or Titanium |
All models
Questions
Dell or Lenovo: which rack and tower server is better?
Neither is better for everyone. Compare the models that fit your size below: throughput, ports, licences and warranty matter more than the logo. Also ask who supports the brand near you: on Infravani, Dell has no verified partners and Lenovo has no. Post your requirement and get quotes for both to compare the real price.
How many Dell and Lenovo rack and tower servers are listed?
Dell: 5 models from the PowerEdge T150 to the PowerEdge R760. Lenovo: 3 models from the ThinkSystem ST250 V3 to the ThinkSystem SR650 V3.
Can I get quotes for both Dell and Lenovo?
Yes. Write "Dell or Lenovo" in your requirement. Up to 3 matched IT companies call you, and you can compare their quotes side by side.