| Dell | HPE | |
|---|---|---|
| Models listed | 5 | 4 |
| Range | PowerEdge T150 to PowerEdge R760 | ProLiant ML30 Gen11 to ProLiant DL380 Gen11 |
| Form factors | 4U mini tower, 1U rack, 4.5U tower | 4U tower, 4.5U tower, 1U rack |
| Sellers on Infravani | On request | On request |
| Verified brand partners | - | - |
Similar-sized models compared
Dell PowerEdge T150 vs HPE ProLiant ML30 Gen11
| Processor | 1 x Intel Xeon E-2300 (up to 8 cores) or Intel Pentium | 1 x Intel Xeon 6300 or Xeon E-2400, or Pentium G7400 |
|---|---|---|
| Memory | 4 DDR4 UDIMM slots, up to 128 GB, up to 3200 MT/s | 4 DDR5 ECC UDIMM slots, up to 128 GB |
| Drive bays | Up to 4 x 3.5" cabled SAS/SATA, up to 30.72 TB | 8 SFF hot-plug, 4 LFF hot-plug or 4 LFF non-hot-plug |
| Power supply | 300 W Bronze, cabled | 350 W standard; optional redundant 500 W to 1000 W |
Dell PowerEdge R360 vs HPE ProLiant ML110 Gen11
| Processor | 1 x Intel Xeon 6300 (up to 12 cores), Xeon E-2400 (up to 8 cores) or Pentium | 1 x 4th or 5th Gen Intel Xeon Scalable, up to 32 cores |
|---|---|---|
| Memory | 4 DDR5 ECC UDIMM slots, up to 128 GB, up to 4400 MT/s | 16 DDR5 RDIMM slots, up to 1.5 TB (5th Gen) |
| Drive bays | Up to 4 x 3.5" or 8 x 2.5" SAS/SATA (6 + 2 NVMe option) | 8 SFF or 4 LFF, up to 16 SFF or 8 LFF; 2 M.2; optional internal LTO tape |
| PCIe slots | 2 low-profile slots plus an internal PERC slot | 2 x PCIe Gen5 x16 (up to 4) plus OCP 3.0 |
| Power supplies | Hot-swap redundant, 600 W Platinum or 700 W Titanium | Flex Slot 500 W to 1600 W, 1+1 redundant |
Dell PowerEdge T360 vs HPE ProLiant DL360 Gen11
| Memory | 4 DDR5 ECC UDIMM slots, up to 128 GB, up to 4400 MT/s | 32 DDR5 slots, up to 8 TB |
|---|---|---|
| Drive bays | Up to 8 x 3.5" SAS/SATA (128 TB) or 8 x 2.5" | 8 SFF (up to 10), 4 LFF, or 20 E3.S NVMe |
| PCIe slots | 4 (one PCIe Gen5 x16) | 2 x PCIe 5.0 x16, optional third; 2 OCP 3.0 slots |
| Power supplies | 450 W cabled, or redundant 600 W Platinum / 700 W Titanium | Hot-plug Flex Slot, 500 W to 2200 W |
Dell PowerEdge R760 vs HPE ProLiant DL380 Gen11
| Processors | Up to 2 x 4th Gen Intel Xeon Scalable, up to 56 cores each | Up to 2 x 4th or 5th Gen Intel Xeon Scalable, up to 64 cores each |
|---|---|---|
| Memory | 32 DDR5 RDIMM slots, up to 8 TB, up to 4800 MT/s | 32 DDR5 slots, up to 8 TB, up to 5600 MT/s depending on processor |
| Drive bays | 12 x 3.5" SAS/SATA, or 8/16/24 x 2.5" SAS/SATA/NVMe; optional 2 or 4 rear bays | 8 or 24 SFF, 8 or 12 LFF, or 12 EDSFF front; optional rear cages; SAS/SATA/NVMe |
| PCIe slots | Up to 8 (Gen4 and Gen5) | Up to 8 (PCIe 5.0) |
| Power supplies | 2 x hot-swap redundant, 700 W to 2800 W, Platinum or Titanium | Hot-plug Flex Slot, 800 W to 2200 W, Platinum or Titanium |
All models
Questions
Dell or HPE: which rack and tower server is better?
Neither is better for everyone. Compare the models that fit your size below: throughput, ports, licences and warranty matter more than the logo. Also ask who supports the brand near you: on Infravani, Dell has no verified partners and HPE has no. Post your requirement and get quotes for both to compare the real price.
How many Dell and HPE rack and tower servers are listed?
Dell: 5 models from the PowerEdge T150 to the PowerEdge R760. HPE: 4 models from the ProLiant ML30 Gen11 to the ProLiant DL380 Gen11.
Can I get quotes for both Dell and HPE?
Yes. Write "Dell or HPE" in your requirement. Up to 3 matched IT companies call you, and you can compare their quotes side by side.