| QNAP | Synology | |
|---|---|---|
| Models listed | 92 | 46 |
| Range | TS-133 to TS-h3087XU-RP | DS124 to HD6500 |
| Form factors | Desktop, Desktop, slim, DIN-rail | Desktop, Rackmount 1U, Rackmount 2U |
| Sellers on Infravani | On request | On request |
| Verified brand partners | - | - |
Similar-sized models compared
QNAP TS-133 vs Synology DS124
| Processor | ARM Cortex-A55, 4-core, 1.8 GHz | Realtek RTD1619B, 4-core, 1.7 GHz |
|---|---|---|
| Memory installed | 2 GB (not expandable) | 1 GB DDR4 non-ECC |
| Drive bays | 1 x 3.5" SATA 6Gb/s | 1 x 3.5" SATA HDD or 2.5" SATA SSD |
| Network ports | 1 x 1GbE | 1 x 1GbE RJ-45 |
| USB ports | 1 x USB 2.0, 1 x USB 3.2 Gen 1 | 2 x USB 3.2 Gen 1 |
| Size (H × W × D) | 186 x 66.1 x 157.6 mm | 166 x 71 x 224 mm |
| Weight | 0.97 kg | 0.7 kg |
| Power consumption | 7.32 W operation / 2.74 W disk standby | 10.69 W access / 3.44 W HDD hibernation |
| Power supply | 36 W adapter | 36 W |
| Warranty | 2 years | 2 years, extendable to 4 years |
QNAP TVS-h474 vs Synology DS423
| Processor | Intel Core i3-12100, 4-core/8-thread, burst up to 4.3 GHz | Realtek RTD1619B, 4-core, 1.7 GHz |
|---|---|---|
| Memory installed | 8 GB DDR4 SODIMM | 2 GB DDR4 non-ECC |
| Drive bays | 4 x 3.5" SATA 6Gb/s | 4 x 3.5" SATA HDD or 2.5" SATA SSD |
| Network ports | 2 x 2.5GbE | 2 x 1GbE RJ-45 |
| USB ports | 1 x USB 3.2 Gen 1, 1 x USB 3.2 Gen 2 Type-C, 1 x USB 3.2 Gen 2 Type-A | 2 x USB 3.2 Gen 1 |
| Size (H × W × D) | 180.2 x 199.3 x 279.6 mm | 184 x 168 x 230 mm |
| Weight | 6.1 kg | 2.21 kg |
| Power consumption | 78.574 W operation / 34.906 W disk standby | 32.41 W access / 4.97 W HDD hibernation |
| Power supply | 250 W | 90 W |
| Warranty | 3 years | 2 years, extendable to 4 years |
QNAP TS-h987XU-RP vs Synology DS1823xs+
| Processor | Intel Xeon E-2334, 4-core/8-thread, 3.4 GHz (up to 4.8 GHz) | AMD Ryzen V1780B, 4-core, 3.35 GHz (burst 3.6 GHz) |
|---|---|---|
| Memory installed | 16 GB DDR4 ECC | 8 GB DDR4 ECC SODIMM |
| Maximum memory | 128 GB (4 x 32 GB) | 32 GB (16 GB x 2) |
| Drive bays | 4 x 3.5" SATA + 5 x 2.5" U.2 NVMe / SATA | 8 x 3.5" SATA HDD or 2.5" SATA SSD |
| Network ports | 2 x 2.5GbE, 2 x 10GBASE-T | 2 x 1GbE RJ-45, 1 x 10GbE RJ-45, 1 x out-of-band management |
| USB ports | 4 x USB 3.2 Gen 2 Type-A | 3 x USB 3.2 Gen 1 |
| Expansion slots | 1 x PCIe Gen 4 x8 | 1 x Gen3 x8 slot (x4 link) |
| Size (H × W × D) | 43.3 x 430 x 479 mm | 166 x 343 x 243 mm |
| Weight | 9.5 kg | 6.2 kg |
| Power consumption | 120.58 W operation / 114.6 W disk standby | 87.93 W access / 28.37 W HDD hibernation |
QNAP TS-h3087XU-RP vs Synology FS3410
| Processor | Intel Xeon E-2378, 8-core/16-thread, 2.6 GHz (up to 4.8 GHz) | Intel Xeon D-1541, 8-core, 2.1 GHz (burst 2.7 GHz) |
|---|---|---|
| Memory installed | 64 GB DDR4 ECC | 16 GB DDR4 ECC RDIMM |
| Maximum memory | 128 GB (4 x 32 GB) | 128 GB |
| Drive bays | 24 x 3.5" SATA + 6 x 2.5" SATA | 24 x 2.5" SATA SSD |
| Network ports | 2 x 2.5GbE, 2 x 10GBASE-T | 4 x 1GbE RJ-45, 2 x 10GbE RJ-45, 1 x out-of-band management |
| USB ports | 4 x USB 3.2 Gen 2 Type-A | 2 x USB 3.2 Gen 1 |
| Expansion slots | 2 x PCIe Gen 4 x4, 1 x PCIe Gen 4 x8 | 2 x Gen3 x8 slots |
| Size (H × W × D) | 176.2 x 441.6 x 630.2 mm | 88 x 482 x 724 mm |
| Weight | 23.79 kg | 15.0 kg |
| Power consumption | 219.03 W operation / 149.92 W disk standby | 113.84 W access |
All models
Questions
QNAP or Synology: which NAS storage is better?
Neither is better for everyone. Compare the models that fit your size below: throughput, ports, licences and warranty matter more than the logo. Also ask who supports the brand near you: on Infravani, QNAP has no verified partners and Synology has no. Post your requirement and get quotes for both to compare the real price.
How many QNAP and Synology NAS storage are listed?
QNAP: 92 models from the TS-133 to the TS-h3087XU-RP. Synology: 46 models from the DS124 to the HD6500.
Can I get quotes for both QNAP and Synology?
Yes. Write "QNAP or Synology" in your requirement. Up to 3 matched IT companies call you, and you can compare their quotes side by side.