| Asustor | Synology | |
|---|---|---|
| Models listed | 35 | 46 |
| Range | AS1102TL to AS7224RDX | DS124 to HD6500 |
| Form factors | Desktop, Rackmount 1U, Desktop, slim | Desktop, Rackmount 1U, Rackmount 2U |
| Sellers on Infravani | On request | On request |
| Verified brand partners | - | - |
Similar-sized models compared
Asustor AS1102TL vs Synology DS223
| Processor | Realtek RTD1619B, 4-core, 1.7 GHz | Realtek RTD1619B, 4-core, 1.7 GHz |
|---|---|---|
| Memory installed | 1 GB DDR4 (not expandable) | 2 GB DDR4 non-ECC |
| Drive bays | 2 x 3.5" SATA HDD | 2 x 3.5" SATA HDD or 2.5" SATA SSD |
| Network ports | 1 x 1GbE | 1 x 1GbE RJ-45 |
| USB ports | 1 x USB 3.2 Gen 1, 1 x USB 2.0 | 3 x USB 3.2 Gen 1 |
| Size (H × W × D) | 165 x 102 x 218 mm | 165 x 108 x 232.7 mm |
| Weight | 1.14 kg | 1.28 kg |
| Power consumption | 11.7 W operation / 3.1 W disk hibernation | 17.343 W access / 4.08 W HDD hibernation |
| Noise level | 18.6 dB | 14.6 dB(A) |
| Power supply | 65 W | 60 W |
Asustor AS5404T vs Synology DS423
| Processor | Intel Celeron N5105, 4-core, 2.0 GHz (burst 2.9 GHz) | Realtek RTD1619B, 4-core, 1.7 GHz |
|---|---|---|
| Memory installed | 4 GB (1 x 4 GB) DDR4 SO-DIMM | 2 GB DDR4 non-ECC |
| Drive bays | 4 x 3.5" SATA HDD or 2.5" SATA HDD/SSD | 4 x 3.5" SATA HDD or 2.5" SATA SSD |
| Network ports | 2 x 2.5GbE | 2 x 1GbE RJ-45 |
| USB ports | 3 x USB 3.2 Gen 2 | 2 x USB 3.2 Gen 1 |
| Size (H × W × D) | 170 x 174 x 230 mm | 184 x 168 x 230 mm |
| Weight | 2.26 kg | 2.21 kg |
| Power consumption | 38.3 W operation / 17.7 W disk hibernation | 32.41 W access / 4.97 W HDD hibernation |
| Noise level | 19.7 dB | 20.6 dB(A) |
| Power supply | 90 W | 90 W |
Asustor AS6508T vs Synology DS1823xs+
| Processor | Intel Atom C3538, 4-core, 2.1 GHz | AMD Ryzen V1780B, 4-core, 3.35 GHz (burst 3.6 GHz) |
|---|---|---|
| Memory installed | 8 GB (1 x 8 GB) | 8 GB DDR4 ECC SODIMM |
| Maximum memory | 64 GB (2 x 32 GB) | 32 GB (16 GB x 2) |
| Drive bays | 8 x 3.5" SATA HDD or 2.5" SATA HDD/SSD | 8 x 3.5" SATA HDD or 2.5" SATA SSD |
| M.2 slots | 2 x M.2 2280 NVMe (PCIe 3.0 x2) | 2 x M.2 2280 NVMe SSD |
| Maximum bays with expansion | 16 | 18 |
| Network ports | 2 x 10GbE, 2 x 2.5GbE | 2 x 1GbE RJ-45, 1 x 10GbE RJ-45, 1 x out-of-band management |
| USB ports | 2 x USB 3.2 Gen 1 | 3 x USB 3.2 Gen 1 |
| Size (H × W × D) | 215.5 x 293 x 230 mm | 166 x 343 x 243 mm |
| Weight | 6.2 kg | 6.2 kg |
Asustor AS7224RDX vs Synology FS3410
| Processor | AMD Ryzen 7 Pro 7745, 3.8 GHz (up to 5.3 GHz) | Intel Xeon D-1541, 8-core, 2.1 GHz (burst 2.7 GHz) |
|---|---|---|
| Memory installed | 16 GB (1 x 16 GB) DDR5 ECC UDIMM | 16 GB DDR4 ECC RDIMM |
| Maximum memory | 192 GB (4 x 48 GB) | 128 GB |
| Drive bays | 24 x 3.5" SATA HDD or 2.5" SATA HDD/SSD | 24 x 2.5" SATA SSD |
| Network ports | 2 x 1GbE, 2 x 10GbE | 4 x 1GbE RJ-45, 2 x 10GbE RJ-45, 1 x out-of-band management |
| USB ports | 4 x USB 3.2 Gen 1 Type-A | 2 x USB 3.2 Gen 1 |
| Expansion slots | 1 x Gen5 x8 slot, 1 x Gen5 x4 slot | 2 x Gen3 x8 slots |
| Size (H × W × D) | 172 x 439 x 576 mm | 88 x 482 x 724 mm |
| Weight | 18.6 kg | 15.0 kg |
| Power consumption | 253 W operation / 145 W disk hibernation | 113.84 W access |
All models
Questions
Asustor or Synology: which NAS storage is better?
Neither is better for everyone. Compare the models that fit your size below: throughput, ports, licences and warranty matter more than the logo. Also ask who supports the brand near you: on Infravani, Asustor has no verified partners and Synology has no. Post your requirement and get quotes for both to compare the real price.
How many Asustor and Synology NAS storage are listed?
Asustor: 35 models from the AS1102TL to the AS7224RDX. Synology: 46 models from the DS124 to the HD6500.
Can I get quotes for both Asustor and Synology?
Yes. Write "Asustor or Synology" in your requirement. Up to 3 matched IT companies call you, and you can compare their quotes side by side.