| Asustor | QNAP | |
|---|---|---|
| Models listed | 35 | 92 |
| Range | AS1102TL to AS7224RDX | TS-133 to TS-h3087XU-RP |
| Form factors | Desktop, Rackmount 1U, Desktop, slim | Desktop, Desktop, slim, DIN-rail |
| Sellers on Infravani | On request | On request |
| Verified brand partners | - | - |
Similar-sized models compared
Asustor AS1102TL vs QNAP HS-264
| Processor | Realtek RTD1619B, 4-core, 1.7 GHz | Intel Celeron N5105, 4-core, burst up to 2.9 GHz |
|---|---|---|
| Memory installed | 1 GB DDR4 (not expandable) | 8 GB |
| Maximum memory | 1 GB | 8 GB |
| Drive bays | 2 x 3.5" SATA HDD | 2 x 3.5" SATA 6Gb/s |
| Network ports | 1 x 1GbE | 2 x 2.5GbE |
| USB ports | 1 x USB 3.2 Gen 1, 1 x USB 2.0 | 2 x USB 3.2 Gen 2 Type-A |
| Size (H × W × D) | 165 x 102 x 218 mm | 39 x 302 x 220 mm |
| Weight | 1.14 kg | 2.06 kg |
| Power consumption | 11.7 W operation / 3.1 W disk hibernation | 24.995 W operation / 11.315 W disk standby |
| Power supply | 65 W | 60 W adapter |
Asustor AS5404T vs QNAP TBS-464
| Processor | Intel Celeron N5105, 4-core, 2.0 GHz (burst 2.9 GHz) | Intel Celeron N5105, 4-core, burst up to 2.9 GHz |
|---|---|---|
| Memory installed | 4 GB (1 x 4 GB) DDR4 SO-DIMM | 8 GB DDR4 |
| Maximum memory | 16 GB (2 x 8 GB) | 8 GB |
| M.2 slots | 4 x M.2 2280 NVMe (PCIe 3.0 x1) | 4 x M.2 2280 NVMe Gen 3 x2 |
| Network ports | 2 x 2.5GbE | 2 x 2.5GbE |
| USB ports | 3 x USB 3.2 Gen 2 | 3 x USB 2.0, 2 x USB 3.2 Gen 1 |
| HDMI | 1 x HDMI 2.0b | 2 x HDMI 2.0 (4K 60Hz) |
| Size (H × W × D) | 170 x 174 x 230 mm | 30 x 230 x 165 mm |
| Weight | 2.26 kg | 1.4 kg |
| Power consumption | 38.3 W operation / 17.7 W disk hibernation | 28 W operation / 18 W standby |
Asustor AS6508T vs QNAP TS-832PX
| Processor | Intel Atom C3538, 4-core, 2.1 GHz | AnnapurnaLabs Alpine AL324 ARM Cortex-A57, 4-core, 1.7 GHz |
|---|---|---|
| Memory installed | 8 GB (1 x 8 GB) | 4 GB DDR4 SODIMM |
| Maximum memory | 64 GB (2 x 32 GB) | 16 GB (1 x 16 GB) |
| Drive bays | 8 x 3.5" SATA HDD or 2.5" SATA HDD/SSD | 8 x 3.5" SATA 6Gb/s |
| Network ports | 2 x 10GbE, 2 x 2.5GbE | 2 x 2.5GbE, 2 x 10GbE SFP+ |
| USB ports | 2 x USB 3.2 Gen 1 | 3 x USB 3.2 Gen 1 |
| Size (H × W × D) | 215.5 x 293 x 230 mm | 180.2 x 329.3 x 280.8 mm |
| Weight | 6.2 kg | 7.05 kg |
| Power consumption | 66.9 W operation / 37.2 W disk hibernation | 50.858 W operation / 27.949 W disk standby |
| Power supply | 250 W | 250 W |
Asustor AS7224RDX vs QNAP ES2486AFdc
| Processor | AMD Ryzen 7 Pro 7745, 3.8 GHz (up to 5.3 GHz) | Intel Xeon D-2142IT, 8-core, 1.9 GHz (up to 3.0 GHz), per controller |
|---|---|---|
| Memory installed | 16 GB (1 x 16 GB) DDR5 ECC UDIMM | 64 GB DDR4 ECC RDIMM per controller |
| Maximum memory | 192 GB (4 x 48 GB) | 512 GB per controller |
| Drive bays | 24 x 3.5" SATA HDD or 2.5" SATA HDD/SSD | 24 x 2.5" dual-port U.2/U.3 NVMe SSD |
| Network ports | 2 x 1GbE, 2 x 10GbE | 3 x 2.5GbE, 4 x 10GbE SFP+, per controller |
| USB ports | 4 x USB 3.2 Gen 1 Type-A | 2 x USB 3.2 Gen 1 per controller |
| Expansion slots | 1 x Gen5 x8 slot, 1 x Gen5 x4 slot | 2 x PCIe Gen 3 x8 per controller |
| Size (H × W × D) | 172 x 439 x 576 mm | 88.3 x 483 x 525.18 mm |
| Weight | 18.6 kg | 22 kg |
| Power consumption | 253 W operation / 145 W disk hibernation | 754.61 W operation |
All models
Questions
Asustor or QNAP: which NAS storage is better?
Neither is better for everyone. Compare the models that fit your size below: throughput, ports, licences and warranty matter more than the logo. Also ask who supports the brand near you: on Infravani, Asustor has no verified partners and QNAP has no. Post your requirement and get quotes for both to compare the real price.
How many Asustor and QNAP NAS storage are listed?
Asustor: 35 models from the AS1102TL to the AS7224RDX. QNAP: 92 models from the TS-133 to the TS-h3087XU-RP.
Can I get quotes for both Asustor and QNAP?
Yes. Write "Asustor or QNAP" in your requirement. Up to 3 matched IT companies call you, and you can compare their quotes side by side.